PIONEER DJ DDJ-FLX6
| Pioneer DJ DDJ-FLX6 Specs | |
| Configuration | 4-Deck |
| Number of Channels | 4 x Stereo 1 x Mic |
| Platter/Jog Wheel | 2 x 8.11" / 20.6 cm Touch-Sensitive |
| Faders | 4 x Channel Level 1 x Crossfader 2 x Pitch |
| Sample Pads | 8 x Assignable per Deck (Backlit) |
| EQ | 4 x Channel EQ: Hi Mid Low |
| Performance Controls | Band-Pass Filter, Beat Sync, Cues, EQ, Echo, FX, High-Pass Filter, Key Lock, Loop Points, Low-Pass Filter, Pitch Control, Sampler, Scratch, Search, Slip Mode, Transport Controls, Vinyl Mode |
| Sample Rates | 44.1 kHz |
| Bit Depths | 24-Bit (AD/DA Conversion) |
| Connectivity | |
| Audio Inputs | 1 x 1/4" TRS Mic Input |
| Audio Outputs | 1 x 1/4" TRS Headphone Output 1 x 1/8" / 3.5 mm TRS Headphone Output 1 x Stereo RCA Coaxial Master Output 1 x Stereo RCA Coaxial Booth Output |
| USB | 1 x USB-B |
| Wireless Connectivity | None |
| Media Card Slots | None |
| Internal Drive Bays | None |
| Performance | |
| Frequency Response | 20 Hz to 20 kHz |
| Output Level | RCA Booth/Master: 2.1 Vrms |
| I/O Impedance | 1/4" Mic Input: 3 Kilohms Stereo RCA Booth/Master Output: 1 Kilohm Headphone Output: ≤10 Ohms |
| SNR | 104 dB |
| THD | 0.00% |
| Compatibility | |
| Included Software | rekordbox DJ Serato DJ Pro Serato Pitch 'n Time DJ |
| OS Compatibility | Windows 7 or Later (32/64-Bit) macOS 10.8 to 10.10 or Later *As of November, 2022: Check with manufacturer for the most up-to-date compatibility |
| Processor Requirement | Intel Core i3 Intel Core i5 Intel Core i7 |
| RAM Requirements | 4 GB |
| Storage Requirements | 2 GB |
| Power | |
| Power Requirements | USB Bus Power |
| Power Supply Output | 5 VDC |
| Current Consumption | 500 mA |
| Physical | |
| Dimensions (W x D x H) | 26.6 x 13.6 x 2.7" / 67.6 x 34.5 x 6.9 cm |
| Weight | 8.4 lb / 3.8 kg |



